> ## Documentation Index
> Fetch the complete documentation index at: https://docs.runflow.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Models

> Browse the Runflow model catalog. One endpoint per model.

51 active models across 6 categories. Each model is one HTTP endpoint: `POST /v1/models/{provider}/{slug}/runs`. Auth: `Authorization: Bearer $RUNFLOW_API_KEY`.

## Image to image

| Model                                                                        | Provider          | Pricing            |
| ---------------------------------------------------------------------------- | ----------------- | ------------------ |
| [Qwen Image Edit 2511](/models/alibaba/qwen-image-edit-2511)                 | Alibaba           | `$0.03/megapixel`  |
| [Wan 2.7 Pro Edit](/models/alibaba/wan/v2.7/pro/edit)                        | Alibaba           | `$0.075/image`     |
| [FLUX.1 \[dev\] Edit](/models/black-forest-labs/flux-1-dev/edit)             | Black Forest Labs | `$0.025/image`     |
| [FLUX.2 \[klein\] 4B Edit](/models/black-forest-labs/flux-2-klein-4b/edit)   | Black Forest Labs | `$0.005/image`     |
| [FLUX.2 \[klein\] 9B - Edit](/models/black-forest-labs/flux-2-klein-9b/edit) | Black Forest Labs | `$0.011/megapixel` |
| [FLUX Kontext](/models/black-forest-labs/flux-pro/kontext)                   | Black Forest Labs | `$0.04/image`      |
| [Bria Background Remove](/models/bria/background/remove)                     | Bria AI           | `$0.018/request`   |
| [Nano Banana 2](/models/google/nano-banana-2)                                | Google            | `$0.08/image`      |
| [Nano Banana 2 - Edit](/models/google/nano-banana-2/edit)                    | Google            | `$0.08/image`      |
| [Nano Banana Pro](/models/google/nano-banana-pro)                            | Google            | `$0.15/image`      |
| [Nano Banana Pro - Edit](/models/google/nano-banana-pro/edit)                | Google            | `$0.15/image`      |
| [SAM 3](/models/meta/sam-3/image)                                            | Meta              | `$0.005/image`     |
| [GPT Image 1.5](/models/openai/gpt-image-1.5)                                | OpenAI            | `$0.133/image`     |
| [GPT Image 2 Edit](/models/openai/gpt-image-2/edit)                          | OpenAI            | `$0.133/image`     |
| [Reve Edit](/models/reve/edit)                                               | Reve              | `$0.04/image`      |
| [Background Color](/models/runflow/background-color)                         | Runflow           | `$0.12/request`    |
| [Background Removal](/models/runflow/background-removal)                     | Runflow           | `$0.045/request`   |
| [Background Replace](/models/runflow/background-replace)                     | Runflow           | `$0.35/request`    |
| [Eye Color](/models/runflow/eye-color)                                       | Runflow           | `$0.29/request`    |
| [Logo Inpaint](/models/runflow/logo-inpaint)                                 | Runflow           | `$0.2/request`     |
| [Model Removal](/models/runflow/model-removal)                               | Runflow           | `$0.27/request`    |
| [Multi Angles](/models/runflow/multi-angles)                                 | Runflow           | `$0.2/request`     |
| [Object Removal](/models/runflow/object-removal)                             | Runflow           | `$0.48/request`    |
| [Object Removal (Prompt)](/models/runflow/object-removal/prompt)             | Runflow           | `$0.48/request`    |
| [Outpaint (Expand)](/models/runflow/outpaint)                                | Runflow           | `$0.55/request`    |
| [Outpaint (Aspect Ratio)](/models/runflow/outpaint/aspect-ratio)             | Runflow           | `$0.55/request`    |
| [Product Isolation](/models/runflow/product-isolation)                       | Runflow           | `$0.27/request`    |
| [Reference Inpaint](/models/runflow/reference-inpaint)                       | Runflow           | `$0.55/request`    |
| [Skin Fix](/models/runflow/skin-fix)                                         | Runflow           | `$0.12/request`    |
| [Smart Resize](/models/runflow/smart-resize)                                 | Runflow           | `$0.55/request`    |
| [Smart Segmentation](/models/runflow/smart-segmentation)                     | Runflow           | `$0.12/request`    |
| [Tag Removal](/models/runflow/tag-removal)                                   | Runflow           | `$0.14/request`    |
| [Topaz Upscale - Image](/models/topaz/upscale/image)                         | Topaz Labs        | `$0.08/image`      |

## Text to image

| Model                                                                  | Provider          | Pricing            |
| ---------------------------------------------------------------------- | ----------------- | ------------------ |
| [FLUX 1.1 \[pro\]](/models/black-forest-labs/flux-1-1-pro)             | Black Forest Labs | `$0.04/image`      |
| [FLUX 1.1 \[pro\] Ultra](/models/black-forest-labs/flux-1-1-pro-ultra) | Black Forest Labs | `$0.06/image`      |
| [FLUX.2 \[klein\] 4B](/models/black-forest-labs/flux-2-klein-4b)       | Black Forest Labs | `$0.005/megapixel` |
| [FLUX.2 \[klein\] 9B](/models/black-forest-labs/flux-2-klein-9b)       | Black Forest Labs | `$0.006/megapixel` |
| [SDXL-Lightning](/models/bytedance/sd-xl-lightning)                    | ByteDance         | `$0.003/image`     |
| [Ideogram v3](/models/ideogram/v3)                                     | Ideogram          | `$0.06/image`      |
| [GPT Image 2](/models/openai/gpt-image-2)                              | OpenAI            | `$0.133/image`     |

## Image to video

| Model                                                                               | Provider | Pricing         |
| ----------------------------------------------------------------------------------- | -------- | --------------- |
| [Happy Horse Image-to-Video](/models/alibaba/happy-horse/image-to-video)            | Alibaba  | `$0.14/second`  |
| [Happy Horse Reference-to-Video](/models/alibaba/happy-horse/reference-to-video)    | Alibaba  | `$0.14/second`  |
| [Wan 2.7 - Image to Video](/models/alibaba/wan/v2.7/image-to-video)                 | Alibaba  | `$0.1/second`   |
| [Kling v3 Pro - Image to Video](/models/kuaishou/kling-video/v3/pro/image-to-video) | Kuaishou | `$0.112/second` |

## Text to video

| Model                                                                             | Provider | Pricing         |
| --------------------------------------------------------------------------------- | -------- | --------------- |
| [Happy Horse Text-to-Video](/models/alibaba/happy-horse/text-to-video)            | Alibaba  | `$0.14/second`  |
| [Wan 2.7 Text to Video](/models/alibaba/wan/v2.7/text-to-video)                   | Alibaba  | `$0.1/second`   |
| [HeyGen Video Agent V3](/models/heygen/v3/video-agent)                            | HeyGen   | `$0.034/second` |
| [Kling v3 Pro - Text to Video](/models/kuaishou/kling-video/v3/pro/text-to-video) | Kuaishou | `$0.112/second` |

## Text to audio

| Model                                                 | Provider   | Pricing          |
| ----------------------------------------------------- | ---------- | ---------------- |
| [ElevenLabs TTS v3](/models/elevenlabs/tts/eleven-v3) | ElevenLabs | `$100/1m-tokens` |
| [Gemini TTS](/models/google/gemini-tts)               | Google     | `$10/1m-tokens`  |

## Video to video

| Model                                                            | Provider | Pricing        |
| ---------------------------------------------------------------- | -------- | -------------- |
| [Happy Horse Video Edit](/models/alibaba/happy-horse/video-edit) | Alibaba  | `$0.28/second` |
