50 active models across 6 categories. Each model is one HTTP endpoint:Documentation Index
Fetch the complete documentation index at: https://docs.runflow.io/llms.txt
Use this file to discover all available pages before exploring further.
POST /v1/models/{provider}/{slug}/runs. Auth: Authorization: Bearer $RUNFLOW_API_KEY.
Image to image
| Model | Provider | Pricing |
|---|---|---|
| Qwen Image Edit 2511 | Alibaba | $0.03/megapixel |
| Wan 2.7 Pro Edit | Alibaba | $0.075/image |
| FLUX.2 [klein] 9B - Edit | Black Forest Labs | $0.011/megapixel |
| FLUX Kontext | Black Forest Labs | $0.04/image |
| Bria Background Remove | Bria AI | $0.018/request |
| Nano Banana 2 | $0.08/image | |
| Nano Banana 2 - Edit | $0.08/image | |
| Nano Banana Pro | $0.15/image | |
| Nano Banana Pro - Edit | $0.15/image | |
| SAM 3 | Meta | $0.005/image |
| GPT Image 1.5 | OpenAI | $0.133/image |
| GPT Image 2 Edit | OpenAI | $0.133/image |
| Reve Edit | Reve | $0.04/image |
| Background Color | Runflow | $0.12/request |
| Background Removal | Runflow | $0.045/request |
| Background Replace | Runflow | $0.35/request |
| Eye Color | Runflow | $0.29/request |
| Model Removal | Runflow | $0.27/request |
| Object Removal | Runflow | $0.48/request |
| Outpaint (Expand) | Runflow | $0.55/request |
| Outpaint (Aspect Ratio) | Runflow | $0.55/request |
| Product Isolation | Runflow | $0.27/request |
| Reference Inpaint | Runflow | $0.55/request |
| Skin Fix | Runflow | $0.12/request |
| Smart Resize | Runflow | $0.55/request |
| Tag Removal | Runflow | $0.14/request |
| Topaz Upscale - Image | Topaz Labs | $0.08/image |
Text to video
| Model | Provider | Pricing |
|---|---|---|
| Happy Horse Text-to-Video | Alibaba | $0.14/second |
| Wan 2.7 Text to Video | Alibaba | $0.1/second |
| Seedance 2.0 Fast Text to Video | ByteDance | $0.2419/second |
| Seedance 2.0 Text to Video | ByteDance | $0.3034/second |
| Veo 3.1 | $0.2/second | |
| Veo 3.1 Fast | $0.1/second | |
| Veo 3.1 Lite | $0.03/second | |
| HeyGen Video Agent V3 | HeyGen | $0.034/second |
| Kling v3 Pro - Text to Video | Kuaishou | $0.112/second |
Image to video
| Model | Provider | Pricing |
|---|---|---|
| Happy Horse Image-to-Video | Alibaba | $0.14/second |
| Happy Horse Reference-to-Video | Alibaba | $0.14/second |
| Wan 2.7 - Image to Video | Alibaba | $0.1/second |
| Seedance 2.0 Image to Video | ByteDance | $0.3024/second |
| Veo 3.1 Fast - Image to Video | $0.1/second | |
| Veo 3.1 - Image to Video | $0.2/second | |
| Kling v3 Pro - Image to Video | Kuaishou | $0.112/second |
Text to image
| Model | Provider | Pricing |
|---|---|---|
| FLUX.2 [klein] 4B | Black Forest Labs | $0.005/megapixel |
| FLUX.2 [klein] 9B | Black Forest Labs | $0.006/megapixel |
| Ideogram v3 | Ideogram | $0.06/image |
| GPT Image 2 | OpenAI | $0.133/image |
Text to audio
| Model | Provider | Pricing |
|---|---|---|
| ElevenLabs TTS v3 | ElevenLabs | $100/1m-tokens |
| Gemini TTS | $10/1m-tokens |
Video to video
| Model | Provider | Pricing |
|---|---|---|
| Happy Horse Video Edit | Alibaba | $0.28/second |